<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data to Knowledge</title>
	<atom:link href="http://www.d2k.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d2k.co.nz</link>
	<description>Data Analytics and Applications</description>
	<lastBuildDate>Wed, 02 Nov 2011 08:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test re DataViz</title>
		<link>http://www.d2k.co.nz/2011/test-re-dataviz/</link>
		<comments>http://www.d2k.co.nz/2011/test-re-dataviz/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modelling]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2011/test-re-dataviz/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe height="400" src="https://my.microstrategy.com/MicroStrategy/servlet/mstrWeb?pg=shareAgent&amp;RRUid=1415533&amp;documentID=4219403E11E10525F21400802F8724B8&amp;starget=1" width="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2011/test-re-dataviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xero GST Update</title>
		<link>http://www.d2k.co.nz/2010/xero-gst-update/</link>
		<comments>http://www.d2k.co.nz/2010/xero-gst-update/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xero]]></category>
		<category><![CDATA[GST]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/xero-gst-update/</guid>
		<description><![CDATA[Xero is running a series of online seminars to explain how they are rolling out changes to sope with the imminent increase in the NZ GST rate. Xero GST Update Webinar &#8211; Business Owners Great opportunity to see how it will work and to ask questions]]></description>
			<content:encoded><![CDATA[<p></p><p>Xero is running a series of online seminars to explain how they are rolling out changes to sope with the imminent increase in the NZ GST rate.</p>
<p><a href="http://events.xero.com/nz/events/125-xero-gst-update-business-owners?utm_medium=email&amp;utm_source=DirectCommsusingCampaignMonitor&amp;utm_content=552139743&amp;utm_campaign=CustomerGSTwebinarseDMSept20108Sept10&amp;utm_term=Havealookatadayandtimethatsuitsandregisternow" target="_blank">Xero GST Update Webinar &#8211; Business Owners</a></p>
<p>Great opportunity to see how it will work and to ask questions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/xero-gst-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Joomla</title>
		<link>http://www.d2k.co.nz/2010/google-analytics-joomla/</link>
		<comments>http://www.d2k.co.nz/2010/google-analytics-joomla/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[joomla]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/google-analytics-joomla/</guid>
		<description><![CDATA[Good article on how to manually (rather than using a module) add Google Analytics script to your Joomla template. Google Joomla In the article they suggest pasting the Google script just before the closing body html tag. The Google Analytics site actually says to paste the script just before the closing head tag.]]></description>
			<content:encoded><![CDATA[<p></p><p>Good article on how to manually (rather than using a module) add Google Analytics script to your Joomla template.</p>
<p><a href="http://www.goodwebpractices.com/joomla/add-google-analytics-to-joomla.html" target="_blank">Google Joomla</a></p>
<p>In the article they suggest pasting the Google script just before the closing body html tag. The Google Analytics site actually says to paste the script just before the closing head tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/google-analytics-joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Buy-In&#8217;s</title>
		<link>http://www.d2k.co.nz/2010/management-buy-ins/</link>
		<comments>http://www.d2k.co.nz/2010/management-buy-ins/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[exits]]></category>
		<category><![CDATA[mbi]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/management-buy-ins/</guid>
		<description><![CDATA[Had an interesting meeting recently with a guy who helps people with succession strategies and business exits. He has an interesting approach – one of their strategies involves looking for potential buyers with strong business skills to take an initial interest in the business (potentially partially funded by the vendor) with an agreement in place [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Had an interesting meeting recently with a guy who helps people with succession strategies and business exits. He has an interesting approach – one of their strategies involves looking for potential buyers with strong business skills to take an initial interest in the business (potentially partially funded by the vendor) with an agreement in place for the remainder of the business to be sold to the buyer over a period of time, say 1-3 years. By reducing the emphasis on upfront investment the vendor is exposed to a greater pool of candidates who may bring more to the party than just cash. This approach recognises that it is in the interests of customers, suppliers, staff and the vendor that any business sale is handled professionally and that ultimately the business continues to prosper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/management-buy-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xero Pricing</title>
		<link>http://www.d2k.co.nz/2010/xero-pricing/</link>
		<comments>http://www.d2k.co.nz/2010/xero-pricing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xero]]></category>
		<category><![CDATA[multi currency]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/xero-pricing/</guid>
		<description><![CDATA[If you want multi currency, Xero will cost you $64 per month plus GST. If you can live without multi currency then next price down is $49 per month and then $29 per month if you can work within certain volume limits. Xero Pricing Plans There are some other alternatives within the Xero world that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you want multi currency, Xero will cost you $64 per month plus GST. If you can live without multi currency then next price down is $49 per month and then $29 per month if you can work within certain volume limits.</p>
<p><a href="http://www.xero.com/pricing/" target="_blank">Xero Pricing Plans</a></p>
<p>There are some other alternatives within the Xero world that may also work for you – these are the Xero Partner Edition plans. These plans are more focussed on a situation where your accountant does a lot of your regular accounting work for you – in the right circumstances these plans can provide excellent value for money. If you would like more info, just give us a call or <a href="http://www.d2k.co.nz/about-us-2/contact-us/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/xero-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xero Integrated Inventory</title>
		<link>http://www.d2k.co.nz/2010/xero-integrated-inventory/</link>
		<comments>http://www.d2k.co.nz/2010/xero-integrated-inventory/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[unleashed]]></category>
		<category><![CDATA[xero]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/xero-integrated-inventory/</guid>
		<description><![CDATA[Well worth a look if you have anything other than the most basic inventory management requirements. Unleashed offers a stock management system that can integrate with Xero. Click on video below for an introduction. We see this approach of connecting up selected technology providers to build a solution that works for your business as the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well worth a look if you have anything other than the most basic inventory management requirements. Unleashed offers a stock management system that can integrate with Xero.</p>
<p>Click on video below for an introduction. </p>
<p>We see this approach of connecting up selected technology providers to build a solution that works for your business as the future. Bear in mind there is some upfront pain, as with any new system and there is an ongoing monthly cost. Over time we would expect to see some “special offers” in the market as software providers partner up to offer better value.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1643cbca-1bcd-4dbd-a3e5-2b21be4ba332" class="wlWriterEditableSmartContent">
<div><a href="http://www.youtube.com/watch?v=aBHNjrk6Vwo&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" target="_new"><img src="http://www.d2k.co.nz/wp-content/uploads/2010/08/video98d8685ae014.jpg" style="border-style: none" galleryimg="no" alt=""></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/xero-integrated-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOB LiveAccounts</title>
		<link>http://www.d2k.co.nz/2010/myob-liveaccounts-2/</link>
		<comments>http://www.d2k.co.nz/2010/myob-liveaccounts-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[bank feed]]></category>
		<category><![CDATA[liveaccounts]]></category>
		<category><![CDATA[MYOB]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/myob-liveaccounts-2/</guid>
		<description><![CDATA[Little bit surprised to see that as part of the monthly $25 sub for LiveAccounts you only get 100 free transactions fed through from linked bank accounts. After that it costs 11 cents per transaction. I suppose 100 is quite a lot but strange that Xero can manage to provide unlimited (as far as I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Little bit surprised to see that as part of the monthly $25 sub for LiveAccounts you only get 100 free transactions fed through from linked bank accounts. After that it costs 11 cents per transaction. I suppose 100 is quite a lot but strange that Xero can manage to provide unlimited (as far as I know) number of feed transactions via its bank feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/myob-liveaccounts-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dealing with Angry Customers</title>
		<link>http://www.d2k.co.nz/2010/dealing-with-angry-customers/</link>
		<comments>http://www.d2k.co.nz/2010/dealing-with-angry-customers/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/dealing-with-angry-customers/</guid>
		<description><![CDATA[Hmmm – not sure about all of this – I don’t think one single approach can be expected to deal with all the different cultural and personality challenges that customer service has to deal with – however there are definitely some good ideas here. Having one or two key phrases up your sleeve can really [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hmmm – not sure about all of this – I don’t think one single approach can be expected to deal with all the different cultural and personality challenges that customer service has to deal with – however there are definitely some good ideas here. Having one or two key phrases up your sleeve can really help cool an angry customer and open the way toward a successful resolution.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6419eec2-aed5-41ff-bd23-a1ac7030f869" class="wlWriterEditableSmartContent">
<div><a href="http://www.youtube.com/watch?v=ACKbkmO9rLg&amp;hl=en_US&amp;fs=1" target="_new"><img src="http://www.d2k.co.nz/wp-content/uploads/2010/08/video4e5b1532929c.jpg" style="border-style: none" galleryimg="no" alt=""></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/dealing-with-angry-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of SME&#8217;s</title>
		<link>http://www.d2k.co.nz/2010/the-role-of-smes/</link>
		<comments>http://www.d2k.co.nz/2010/the-role-of-smes/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/the-role-of-smes/</guid>
		<description><![CDATA[Great article on the crucial importance of small business in the New Zealand economy… SME&#8217;s Of 477,000 total NZ businesses, only 228 businesses have more than 500 employees. Self employed people make up more than 10% of the workforce.]]></description>
			<content:encoded><![CDATA[<p></p><p>Great article on the crucial importance of small business in the New Zealand economy…</p>
<p><a href="http://www.netprophet.co.nz/news/companies/smes-backbone-of-the-economy.html" target="_blank">SME&#8217;s</a></p>
<p>Of 477,000 total NZ businesses, only 228 businesses have more than 500 employees. Self employed people make up more than 10% of the workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/the-role-of-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Integration</title>
		<link>http://www.d2k.co.nz/2010/cloud-integration/</link>
		<comments>http://www.d2k.co.nz/2010/cloud-integration/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[boomi]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.d2k.co.nz/2010/cloud-integration/</guid>
		<description><![CDATA[It was only a few years ago that the Software as a Service model was considered too slow, too expensive and too scary to represent a viable opportunity for the SME market. How times have changed! The next step in extracting value from Saas solutions is in integrating various best of breed solutions together at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was only a few years ago that the Software as a Service model was considered too slow, too expensive and too scary to represent a viable opportunity for the SME market. How times have changed!</p>
<p>The next step in extracting value from Saas solutions is in integrating various best of breed solutions together at a business level to provide an end-to-end, customised solution. Huge steps have been taken in this direction with amazing tools now available to connect the dots.</p>
<p>In an NZ sense I would say these solutions tend to be beyond the reach of an average SME – but as with the underlying applications, prices are only heading one way – down – and fast. In addition, most vendors are also making API’s available to allow easy connection to nominated partners and in many cases this will be sufficient for many small businesses.</p>
<p>Boomi is a big US player in this market – following is a recent article discussing some of their approaches to integration. It is a matter of time until we can deliver services of this nature at a price that makes sense for the average NZ business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2k.co.nz/2010/cloud-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

